John Smith is a seasoned sales manager with over 10 years of experience in the shipping industry. Born and raised in the United States, John developed a passion for the ocean at a young age and knew from an early age that he wanted to work in the maritime industry.
After completing his degree in marine transportation, John began his career as a sales representative for a shipping company, working his way up the ranks to eventually become a sales manager. In this role, John is responsible for managing a team of sales reps and overseeing the sales of the company's ships.
With his extensive knowledge of the shipping industry and his ability to build strong relationships with clients, John has proven to be an invaluable asset to the company. He is known for his ability to negotiate complex deals and close high-value sales, and he has a reputation for consistently meeting and exceeding sales targets.
Explore the Latest Passenger boats for sale - Get a Great Deal Today
Ships for Sale Now (05/01/2025)
$12,900,000
Looking for a reliable and efficient motor tanker for your liquid cargo transportation needs? Look no further than this Inland motor tanker sailing under the flag of the Netherlands! With a length overall of 110 meters and a width of 11.4 meters, there's plenty of space to safely and securely transport your cargo. This type C tanker is perfect for carrying a wide variety of liquid cargo, making it a versatile addition to any fleet. Don't miss out on this opportunity to own a high-quality vessel at a great price! Contact us today to learn more.
$4,500,000
For sale: Inland Motor Tanker sailing under the flag of Netherlands. This vessel can transport liquid cargo, type C, and measures 110 meters in LOA and 11.4 meters in width. With a spacious deck, this ship is perfect for safe and efficient transportation of your cargo. Don't miss the opportunity to own this versatile and reliable vessel! Contact us today for more information.
$14,000,000
For Sale: A high-quality LPG tanker built in 2012 and flying the flag of Japan. This well-maintained vessel has a carrying capacity of 1833 cubic meters Liquid Gas and currently has a draught of 4.2 meters. With a length overall (LOA) of 71.15 meters and a width of 12.2 meters, this tanker is perfectly suited for transporting liquid gas in comfort and style. Ideal for business owners looking for a dependable, cost-effective LPG tanker to help them succeed in the industry. Don't let this opportunity pass you by – contact us today to learn more!
$4,300,000
Looking for a reliable and high-performing tanker for your shipping needs? Look no further than this 2008 Oil/Chemical Tanker! With a carrying capacity of 38375 t DWT and length overall of 182.85 meters, this tanker is built to handle even the most demanding sea journeys. Plus, with Malta-flagged certification, you can be sure of her quality and safety. Don't miss out on the opportunity to add this exceptional tanker to your fleet - contact us today for more information!
Ship for Sale | Year | Price, USD |
---|---|---|
🇲🇾 Passenger (Malaysia) | 1954 | US $133,829 |
🇨🇾 Passenger (Cyprus) | 1954 | US $139,405 |
🇦🇬 Passenger (Antigua And Barbuda) | 1954 | US $165,892 |
🇲🇾 Passenger (Malaysia) | 1972 | US $324,994 |
🇵🇦 Passenger (Panama) | 2009 | US $440,505 |
🇵🇭 Passenger (Philippines) | 1975 | US $484,014 |
🇸🇬 Passenger (Singapore) | 1970 | US $506,962 |
🇰🇷 Passenger (Korea South) | 2012 | US $525,183 |
Passenger (Turkey) | 1987 | US $526,082 |
🇸🇬 Passenger (Singapore) | 1972 | US $528,835 |
🇺🇸 Passenger (United States) | 2009 | US $531,479 |
🇻🇳 Passenger (Vietnam) | 2012 | US $574,729 |
🇨🇳 Passenger (China) | 1970 | US $592,345 |
Passenger (Norway) | 2003 | US $592,464 |
🇨🇳 Passenger (China) | 1979 | US $593,820 |
🇵🇦 Passenger (Panama) | 1969 | US $596,679 |
🇨🇳 Passenger (China) | 1971 | US $630,865 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1913 | US $640,541 |
🇦🇬 Passenger (Antigua And Barbuda) | 1978 | US $643,281 |
Passenger (Norway) | 1968 | US $643,334 |
🇮🇩 Passenger (Indonesia) | 1974 | US $656,409 |
🇦🇬 Passenger (Antigua And Barbuda) | 1909 | US $658,910 |
Passenger (Turkey) | 1971 | US $665,528 |
🇵🇭 Passenger (Philippines) | 1978 | US $722,589 |
🇦🇬 Passenger (Antigua And Barbuda) | 1993 | US $729,380 |
🇲🇾 Passenger (Malaysia) | 1955 | US $733,920 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1974 | US $750,182 |
🇷🇺 Passenger (Russia) | 1965 | US $759,168 |
🇩🇰 Passenger (Denmark) | 1978 | US $774,203 |
Passenger (Norway) | 1909 | US $774,762 |
Passenger (Greece) | 1986 | US $784,969 |
🇰🇷 Passenger (Korea South) | 1909 | US $789,244 |
Passenger (Turkey) | 2008 | US $794,794 |
🇵🇭 Passenger (Philippines) | 1971 | US $804,179 |
🇻🇳 Passenger (Vietnam) | 1957 | US $812,903 |
🇵🇦 Passenger (Panama) | 1993 | US $817,789 |
🇲🇭 Passenger (Marshall Islands) | 1909 | US $825,448 |
Passenger (Turkey) | 2001 | US $829,368 |
🇲🇾 Passenger (Malaysia) | 1957 | US $844,782 |
🇵🇭 Passenger (Philippines) | 1909 | US $854,411 |
🇻🇳 Passenger (Vietnam) | 1993 | US $861,994 |
🇧🇸 Passenger (Bahamas) | 1980 | US $864,125 |
🇮🇳 Passenger (India) | 2014 | US $865,580 |
🇦🇬 Passenger (Antigua And Barbuda) | 2001 | US $872,078 |
🇵🇭 Passenger (Philippines) | 1980 | US $886,333 |
🇯🇵 Passenger (Japan) | 1965 | US $886,772 |
🇲🇹 Passenger (Malta) | 1970 | US $939,456 |
🇲🇹 Passenger (Malta) | 2006 | US $956,555 |
Passenger (Greece) | 2014 | US $961,756 |
🇳🇱 Passenger (Netherlands) | 2009 | US $976,175 |
Passenger (Turkey) | 2011 | US $1,017,885 |
🇵🇭 Passenger (Philippines) | 1999 | US $1,019,455 |
🇻🇳 Passenger (Vietnam) | 1980 | US $1,026,742 |
🇩🇰 Passenger (Denmark) | 1979 | US $1,063,844 |
🇦🇬 Passenger (Antigua And Barbuda) | 1962 | US $1,067,390 |
🇬🇧 Passenger (United Kingdom) | 1958 | US $1,079,894 |
🇯🇵 Passenger (Japan) | 1973 | US $1,100,309 |
🇯🇵 Passenger (Japan) | 1992 | US $1,152,555 |
🇦🇬 Passenger (Antigua And Barbuda) | 1971 | US $1,171,009 |
🇸🇬 Passenger (Singapore) | 2008 | US $1,177,225 |
🇮🇹 Passenger (Italy) | 2005 | US $1,192,870 |
🇵🇦 Passenger (Panama) | 1958 | US $1,196,354 |
🇮🇹 Passenger (Italy) | 1956 | US $1,212,293 |
🇮🇳 Passenger (India) | 1997 | US $1,219,727 |
🇲🇹 Passenger (Malta) | 1979 | US $1,230,508 |
🇰🇷 Passenger (Korea South) | 1968 | US $1,252,799 |
🇲🇹 Passenger (Malta) | 1977 | US $1,258,364 |
🇻🇳 Passenger (Vietnam) | 1968 | US $1,264,962 |
🇲🇭 Passenger (Marshall Islands) | 1998 | US $1,265,978 |
🇩🇰 Passenger (Denmark) | 2008 | US $1,280,543 |
🇨🇾 Passenger (Cyprus) | 1976 | US $1,286,475 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1956 | US $1,293,112 |
🇨🇳 Passenger (China) | 1986 | US $1,299,221 |
🇲🇭 Passenger (Marshall Islands) | 1968 | US $1,315,059 |
🇲🇭 Passenger (Marshall Islands) | 1972 | US $1,324,356 |
Passenger (Greece) | 2008 | US $1,326,751 |
🇲🇾 Passenger (Malaysia) | 2015 | US $1,332,589 |
🇱🇷 Passenger (Liberya) | 1990 | US $1,338,138 |
🇯🇵 Passenger (Japan) | 1977 | US $1,345,504 |
🇨🇾 Passenger (Cyprus) | 1976 | US $1,354,184 |
Passenger (Greece) | 1998 | US $1,360,631 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1977 | US $1,392,715 |
🇮🇩 Passenger (Indonesia) | 2008 | US $1,397,323 |
🇲🇾 Passenger (Malaysia) | 1972 | US $1,421,940 |
🇧🇸 Passenger (Bahamas) | 2016 | US $1,436,818 |
🇵🇹 Passenger (Portugal) | 1969 | US $1,437,758 |
🇬🇧 Passenger (United Kingdom) | 1990 | US $1,449,568 |
🇳🇱 Passenger (Netherlands) | 1978 | US $1,469,586 |
🇧🇸 Passenger (Bahamas) | 2013 | US $1,476,954 |
🇲🇭 Passenger (Marshall Islands) | 1991 | US $1,482,009 |
🇩🇰 Passenger (Denmark) | 1968 | US $1,498,885 |
🇻🇳 Passenger (Vietnam) | 1976 | US $1,516,686 |
🇦🇬 Passenger (Antigua And Barbuda) | 1990 | US $1,519,936 |
Passenger (Norway) | 1972 | US $1,543,423 |
🇨🇳 Passenger (China) | 1972 | US $1,547,405 |
🇵🇦 Passenger (Panama) | 1981 | US $1,579,134 |
🇺🇸 Passenger (United States) | 1992 | US $1,605,734 |
🇩🇰 Passenger (Denmark) | 2008 | US $1,623,153 |
🇵🇹 Passenger (Portugal) | 1970 | US $1,630,140 |
Passenger (Turkey) | 1960 | US $1,646,566 |
🇯🇵 Passenger (Japan) | 1960 | US $1,679,171 |
Passenger (Norway) | 1980 | US $1,686,617 |
🇳🇱 Passenger (Netherlands) | 1983 | US $1,692,516 |
🇳🇱 Passenger (Netherlands) | 1960 | US $1,695,474 |
🇰🇷 Passenger (Korea South) | 1976 | US $1,698,442 |
🇺🇸 Passenger (United States) | 1982 | US $1,699,132 |
🇻🇳 Passenger (Vietnam) | 1979 | US $1,700,599 |
🇵🇭 Passenger (Philippines) | 2001 | US $1,701,375 |
🇮🇩 Passenger (Indonesia) | 1982 | US $1,708,851 |
Passenger (Norway) | 2013 | US $1,728,077 |
🇬🇧 Passenger (United Kingdom) | 2012 | US $1,731,799 |
🇻🇳 Passenger (Vietnam) | 1978 | US $1,742,228 |
🇬🇧 Passenger (United Kingdom) | 1973 | US $1,744,375 |
🇲🇾 Passenger (Malaysia) | 2013 | US $1,752,471 |
🇮🇹 Passenger (Italy) | 2013 | US $1,754,923 |
🇩🇰 Passenger (Denmark) | 1971 | US $1,756,905 |
🇬🇧 Passenger (United Kingdom) | 2004 | US $1,763,190 |
🇮🇩 Passenger (Indonesia) | 2011 | US $1,764,645 |
🇮🇳 Passenger (India) | 1990 | US $1,768,869 |
🇩🇰 Passenger (Denmark) | 1976 | US $1,773,099 |
🇮🇩 Passenger (Indonesia) | 1993 | US $1,775,010 |
🇰🇷 Passenger (Korea South) | 2014 | US $1,785,145 |
Passenger (Greece) | 1998 | US $1,805,520 |
🇵🇦 Passenger (Panama) | 2013 | US $1,873,079 |
🇵🇭 Passenger (Philippines) | 1994 | US $1,902,517 |
🇮🇳 Passenger (India) | 2014 | US $1,906,005 |
🇨🇾 Passenger (Cyprus) | 1985 | US $1,912,005 |
🇵🇭 Passenger (Philippines) | 1989 | US $1,916,953 |
🇧🇸 Passenger (Bahamas) | 1990 | US $1,918,164 |
🇨🇳 Passenger (China) | 1992 | US $1,923,967 |
🇩🇰 Passenger (Denmark) | 1985 | US $1,929,076 |
🇨🇳 Passenger (China) | 1990 | US $1,933,438 |
🇨🇾 Passenger (Cyprus) | 1992 | US $1,936,331 |
🇮🇳 Passenger (India) | 1976 | US $1,942,174 |
🇦🇬 Passenger (Antigua And Barbuda) | 1990 | US $1,944,971 |
🇮🇩 Passenger (Indonesia) | 1980 | US $1,953,368 |
🇵🇭 Passenger (Philippines) | 1977 | US $1,958,280 |
🇲🇭 Passenger (Marshall Islands) | 1976 | US $1,959,741 |
🇱🇷 Passenger (Liberya) | 2013 | US $2,019,121 |
🇵🇹 Passenger (Portugal) | 1997 | US $2,025,115 |
🇬🇧 Passenger (United Kingdom) | 2007 | US $2,046,022 |
Passenger (Turkey) | 2004 | US $2,059,108 |
🇮🇳 Passenger (India) | 2010 | US $2,061,251 |
🇱🇷 Passenger (Liberya) | 1982 | US $2,068,610 |
🇲🇹 Passenger (Malta) | 1995 | US $2,077,826 |
🇷🇺 Passenger (Russia) | 1964 | US $2,094,857 |
🇸🇬 Passenger (Singapore) | 1993 | US $2,114,906 |
🇷🇺 Passenger (Russia) | 1967 | US $2,135,279 |
🇧🇸 Passenger (Bahamas) | 1976 | US $2,146,383 |
🇳🇱 Passenger (Netherlands) | 1964 | US $2,170,354 |
🇨🇳 Passenger (China) | 2004 | US $2,183,895 |
🇻🇳 Passenger (Vietnam) | 1975 | US $2,190,180 |
🇮🇳 Passenger (India) | 1993 | US $2,190,438 |
🇲🇾 Passenger (Malaysia) | 2005 | US $2,256,644 |
🇮🇩 Passenger (Indonesia) | 2004 | US $2,282,050 |
🇰🇷 Passenger (Korea South) | 2004 | US $2,285,001 |
🇨🇳 Passenger (China) | 2003 | US $2,286,835 |
🇵🇭 Passenger (Philippines) | 2017 | US $2,325,253 |
🇮🇩 Passenger (Indonesia) | 2004 | US $2,326,796 |
🇬🇧 Passenger (United Kingdom) | 1987 | US $2,351,233 |
Passenger (Turkey) | 2009 | US $2,368,197 |
🇵🇦 Passenger (Panama) | 2013 | US $2,374,867 |
🇵🇭 Passenger (Philippines) | 2011 | US $2,375,715 |
Passenger (Norway) | 1993 | US $2,380,471 |
🇦🇬 Passenger (Antigua And Barbuda) | 1993 | US $2,414,515 |
🇲🇾 Passenger (Malaysia) | 2004 | US $2,415,078 |
🇮🇳 Passenger (India) | 2014 | US $2,424,256 |
Passenger (Norway) | 2010 | US $2,439,848 |
Passenger (Norway) | 1976 | US $2,454,396 |
Passenger (Greece) | 2014 | US $2,455,718 |
🇲🇭 Passenger (Marshall Islands) | 2011 | US $2,473,683 |
🇱🇷 Passenger (Liberya) | 1976 | US $2,497,081 |
🇳🇱 Passenger (Netherlands) | 1983 | US $2,509,165 |
🇵🇦 Passenger (Panama) | 1984 | US $2,520,127 |
🇳🇱 Passenger (Netherlands) | 1981 | US $2,523,740 |
Passenger (Greece) | 1971 | US $2,544,865 |
🇰🇷 Passenger (Korea South) | 1966 | US $2,560,471 |
🇲🇹 Passenger (Malta) | 1989 | US $2,568,138 |
🇯🇵 Passenger (Japan) | 1987 | US $2,569,389 |
🇰🇷 Passenger (Korea South) | 2004 | US $2,574,314 |
🇺🇸 Passenger (United States) | 1993 | US $2,590,592 |
🇺🇸 Passenger (United States) | 2016 | US $2,623,151 |
🇷🇺 Passenger (Russia) | 1980 | US $2,636,789 |
🇦🇬 Passenger (Antigua And Barbuda) | 1977 | US $2,687,493 |
🇯🇵 Passenger (Japan) | 1994 | US $2,704,754 |
🇰🇷 Passenger (Korea South) | 1995 | US $2,710,196 |
🇩🇰 Passenger (Denmark) | 1978 | US $2,717,897 |
🇬🇧 Passenger (United Kingdom) | 1980 | US $2,740,524 |
🇯🇵 Passenger (Japan) | 1983 | US $2,741,430 |
🇲🇭 Passenger (Marshall Islands) | 1987 | US $2,763,305 |
🇸🇬 Passenger (Singapore) | 2011 | US $2,767,586 |
🇳🇱 Passenger (Netherlands) | 1982 | US $2,791,642 |
🇨🇾 Passenger (Cyprus) | 1979 | US $2,792,633 |
🇲🇹 Passenger (Malta) | 1979 | US $2,821,130 |
🇧🇸 Passenger (Bahamas) | 1983 | US $2,826,466 |
Passenger (Norway) | 1988 | US $2,857,901 |
🇮🇹 Passenger (Italy) | 1985 | US $2,882,568 |
🇮🇩 Passenger (Indonesia) | 1973 | US $2,911,022 |
🇬🇧 Passenger (United Kingdom) | 2005 | US $2,938,723 |
🇯🇵 Passenger (Japan) | 1976 | US $2,948,142 |
🇵🇹 Passenger (Portugal) | 1984 | US $2,950,701 |
🇱🇷 Passenger (Liberya) | 2001 | US $2,970,734 |
🇱🇷 Passenger (Liberya) | 1984 | US $2,994,991 |
🇰🇷 Passenger (Korea South) | 2009 | US $3,000,575 |
🇸🇬 Passenger (Singapore) | 1998 | US $3,009,447 |
🇳🇱 Passenger (Netherlands) | 2006 | US $3,010,498 |
🇨🇾 Passenger (Cyprus) | 2004 | US $3,025,482 |
🇯🇵 Passenger (Japan) | 2004 | US $3,025,482 |
🇷🇺 Passenger (Russia) | 1987 | US $3,025,597 |
🇲🇹 Passenger (Malta) | 1993 | US $3,042,505 |
🇨🇳 Passenger (China) | 1979 | US $3,049,100 |
🇮🇹 Passenger (Italy) | 1982 | US $3,067,739 |
Passenger (Greece) | 2011 | US $3,102,519 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1978 | US $3,136,035 |
Passenger (Greece) | 1992 | US $3,145,504 |
🇮🇳 Passenger (India) | 2007 | US $3,161,280 |
🇰🇷 Passenger (Korea South) | 2012 | US $3,191,768 |
🇵🇹 Passenger (Portugal) | 1971 | US $3,197,321 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1979 | US $3,204,021 |
🇵🇦 Passenger (Panama) | 1992 | US $3,216,693 |
🇵🇦 Passenger (Panama) | 1993 | US $3,225,055 |
🇺🇸 Passenger (United States) | 1993 | US $3,225,055 |
🇵🇦 Passenger (Panama) | 1985 | US $3,290,411 |
🇮🇳 Passenger (India) | 2002 | US $3,324,548 |
🇻🇳 Passenger (Vietnam) | 2002 | US $3,324,548 |
🇳🇱 Passenger (Netherlands) | 2015 | US $3,393,146 |
Passenger (Greece) | 1993 | US $3,398,822 |
Passenger (Turkey) | 2011 | US $3,412,771 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1979 | US $3,419,551 |
🇯🇵 Passenger (Japan) | 1978 | US $3,429,243 |
🇰🇷 Passenger (Korea South) | 1998 | US $3,486,191 |
🇵🇦 Passenger (Panama) | 1996 | US $3,490,951 |
🇮🇳 Passenger (India) | 1972 | US $3,514,774 |
Passenger (Turkey) | 1995 | US $3,517,942 |
🇱🇷 Passenger (Liberya) | 1985 | US $3,532,863 |
🇩🇰 Passenger (Denmark) | 1971 | US $3,555,899 |
🇻🇳 Passenger (Vietnam) | 1982 | US $3,558,577 |
🇷🇺 Passenger (Russia) | 1973 | US $3,568,150 |
🇵🇹 Passenger (Portugal) | 1984 | US $3,577,193 |
🇦🇬 Passenger (Antigua And Barbuda) | 1989 | US $3,588,132 |
🇸🇬 Passenger (Singapore) | 1972 | US $3,656,076 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 2006 | US $3,697,676 |
🇮🇹 Passenger (Italy) | 2015 | US $3,704,444 |
🇬🇧 Passenger (United Kingdom) | 1997 | US $3,714,036 |
🇰🇷 Passenger (Korea South) | 1980 | US $3,723,506 |
🇨🇾 Passenger (Cyprus) | 2014 | US $3,726,979 |
Passenger (Norway) | 1983 | US $3,737,216 |
🇲🇾 Passenger (Malaysia) | 2011 | US $3,753,360 |
🇵🇹 Passenger (Portugal) | 1997 | US $3,826,583 |
🇳🇱 Passenger (Netherlands) | 1990 | US $3,828,907 |
🇮🇳 Passenger (India) | 1996 | US $3,858,419 |
🇨🇾 Passenger (Cyprus) | 1997 | US $3,866,212 |
🇷🇺 Passenger (Russia) | 1981 | US $3,935,752 |
🇨🇳 Passenger (China) | 2007 | US $3,970,419 |
🇰🇷 Passenger (Korea South) | 1981 | US $4,002,460 |
🇧🇸 Passenger (Bahamas) | 2007 | US $4,006,514 |
🇲🇭 Passenger (Marshall Islands) | 1999 | US $4,022,165 |
🇮🇹 Passenger (Italy) | 1972 | US $4,071,570 |
🇵🇹 Passenger (Portugal) | 1984 | US $4,117,090 |
🇰🇷 Passenger (Korea South) | 1985 | US $4,121,673 |
🇬🇧 Passenger (United Kingdom) | 2010 | US $4,133,780 |
🇧🇸 Passenger (Bahamas) | 2010 | US $4,171,360 |
Passenger (Turkey) | 1981 | US $4,176,227 |
🇬🇧 Passenger (United Kingdom) | 1971 | US $4,178,552 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1982 | US $4,236,847 |
🇲🇹 Passenger (Malta) | 1987 | US $4,265,280 |
Passenger (Norway) | 1996 | US $4,299,381 |
🇦🇬 Passenger (Antigua And Barbuda) | 2015 | US $4,306,610 |
🇵🇦 Passenger (Panama) | 1973 | US $4,309,573 |
🇷🇺 Passenger (Russia) | 1997 | US $4,351,800 |
🇲🇾 Passenger (Malaysia) | 2009 | US $4,356,083 |
🇮🇩 Passenger (Indonesia) | 2002 | US $4,404,439 |
🇨🇳 Passenger (China) | 1984 | US $4,437,308 |
🇨🇳 Passenger (China) | 1981 | US $4,503,774 |
🇨🇾 Passenger (Cyprus) | 1998 | US $4,521,434 |
🇮🇳 Passenger (India) | 1973 | US $4,527,228 |
🇵🇦 Passenger (Panama) | 2016 | US $4,560,022 |
🇵🇦 Passenger (Panama) | 2015 | US $4,583,671 |
🇱🇷 Passenger (Liberya) | 2005 | US $4,621,101 |
🇳🇱 Passenger (Netherlands) | 1986 | US $4,623,243 |
🇨🇳 Passenger (China) | 1971 | US $4,637,733 |
Passenger (Greece) | 1992 | US $4,681,584 |
🇳🇱 Passenger (Netherlands) | 1971 | US $4,683,651 |
🇵🇹 Passenger (Portugal) | 1971 | US $4,683,651 |
Passenger (Turkey) | 1984 | US $4,689,671 |
🇮🇹 Passenger (Italy) | 2018 | US $4,718,330 |
Passenger (Greece) | 1972 | US $4,733,818 |
🇮🇹 Passenger (Italy) | 1986 | US $4,737,132 |
Passenger (Norway) | 1984 | US $4,790,510 |
🇮🇩 Passenger (Indonesia) | 1987 | US $4,815,639 |
Passenger (Greece) | 2011 | US $4,840,063 |
🇮🇩 Passenger (Indonesia) | 2013 | US $4,857,232 |
🇯🇵 Passenger (Japan) | 1986 | US $4,862,745 |
🇲🇭 Passenger (Marshall Islands) | 2011 | US $4,886,740 |
🇻🇳 Passenger (Vietnam) | 1970 | US $4,889,715 |
🇷🇺 Passenger (Russia) | 1984 | US $4,895,667 |
🇮🇹 Passenger (Italy) | 2014 | US $4,900,865 |
🇲🇾 Passenger (Malaysia) | 2008 | US $4,901,001 |
🇳🇱 Passenger (Netherlands) | 2017 | US $4,988,062 |
🇷🇺 Passenger (Russia) | 1990 | US $4,997,534 |
🇲🇭 Passenger (Marshall Islands) | 1979 | US $5,005,769 |
🇷🇺 Passenger (Russia) | 2010 | US $5,005,943 |
🇲🇭 Passenger (Marshall Islands) | 2006 | US $5,013,040 |
🇲🇾 Passenger (Malaysia) | 1998 | US $5,034,174 |
🇵🇭 Passenger (Philippines) | 1992 | US $5,034,911 |
🇲🇹 Passenger (Malta) | 1972 | US $5,043,081 |
🇲🇾 Passenger (Malaysia) | 1984 | US $5,077,744 |
🇷🇺 Passenger (Russia) | 1982 | US $5,086,612 |
🇧🇸 Passenger (Bahamas) | 2020 | US $5,099,631 |
🇨🇾 Passenger (Cyprus) | 2008 | US $5,105,530 |
🇵🇹 Passenger (Portugal) | 2008 | US $5,105,530 |
🇧🇸 Passenger (Bahamas) | 1971 | US $5,142,833 |
🇱🇷 Passenger (Liberya) | 1971 | US $5,150,661 |
🇨🇾 Passenger (Cyprus) | 1971 | US $5,188,751 |
🇰🇷 Passenger (Korea South) | 1980 | US $5,194,594 |
🇩🇰 Passenger (Denmark) | 1982 | US $5,198,406 |
🇵🇦 Passenger (Panama) | 1986 | US $5,204,020 |
🇲🇭 Passenger (Marshall Islands) | 2015 | US $5,220,527 |
🇦🇬 Passenger (Antigua And Barbuda) | 2011 | US $5,248,720 |
🇷🇺 Passenger (Russia) | 1984 | US $5,279,338 |
🇬🇧 Passenger (United Kingdom) | 1984 | US $5,352,216 |
🇲🇹 Passenger (Malta) | 1985 | US $5,380,097 |
🇲🇹 Passenger (Malta) | 1975 | US $5,410,330 |
🇵🇦 Passenger (Panama) | 1971 | US $5,418,342 |
🇵🇦 Passenger (Panama) | 1999 | US $5,418,956 |
Passenger (Turkey) | 1974 | US $5,431,515 |
🇵🇭 Passenger (Philippines) | 1984 | US $5,443,707 |
🇵🇦 Passenger (Panama) | 1997 | US $5,463,704 |
🇳🇱 Passenger (Netherlands) | 2015 | US $5,510,608 |
🇮🇳 Passenger (India) | 1976 | US $5,513,718 |
🇵🇦 Passenger (Panama) | 2011 | US $5,565,710 |
🇧🇸 Passenger (Bahamas) | 2013 | US $5,589,403 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1985 | US $5,612,046 |
🇲🇭 Passenger (Marshall Islands) | 1984 | US $5,615,619 |
🇷🇺 Passenger (Russia) | 2008 | US $5,622,260 |
🇲🇭 Passenger (Marshall Islands) | 1980 | US $5,668,154 |
🇮🇳 Passenger (India) | 1998 | US $5,691,221 |
🇯🇵 Passenger (Japan) | 1998 | US $5,694,062 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1981 | US $5,730,555 |
🇬🇧 Passenger (United Kingdom) | 2015 | US $5,753,831 |
🇵🇭 Passenger (Philippines) | 1984 | US $5,754,076 |
🇬🇧 Passenger (United Kingdom) | 2000 | US $5,786,721 |
Passenger (Greece) | 2017 | US $5,792,589 |
🇩🇰 Passenger (Denmark) | 2008 | US $5,807,610 |
🇮🇩 Passenger (Indonesia) | 1997 | US $5,853,520 |
🇲🇹 Passenger (Malta) | 2008 | US $5,869,393 |
🇸🇬 Passenger (Singapore) | 2020 | US $5,875,662 |
🇱🇷 Passenger (Liberya) | 1984 | US $5,876,503 |
🇧🇸 Passenger (Bahamas) | 1983 | US $5,898,520 |
🇦🇬 Passenger (Antigua And Barbuda) | 1985 | US $5,912,195 |
🇻🇳 Passenger (Vietnam) | 2000 | US $5,912,519 |
🇮🇩 Passenger (Indonesia) | 1993 | US $5,935,790 |
🇲🇹 Passenger (Malta) | 2006 | US $5,948,843 |
🇸🇬 Passenger (Singapore) | 2017 | US $5,953,494 |
🇺🇸 Passenger (United States) | 1995 | US $6,017,542 |
🇮🇳 Passenger (India) | 1982 | US $6,041,060 |
🇨🇾 Passenger (Cyprus) | 2016 | US $6,051,687 |
🇮🇳 Passenger (India) | 2017 | US $6,060,764 |
🇲🇭 Passenger (Marshall Islands) | 1995 | US $6,074,139 |
🇮🇳 Passenger (India) | 1979 | US $6,092,397 |
🇵🇹 Passenger (Portugal) | 1990 | US $6,102,856 |
🇮🇳 Passenger (India) | 2015 | US $6,201,479 |
🇲🇹 Passenger (Malta) | 1989 | US $6,221,354 |
🇱🇷 Passenger (Liberya) | 1990 | US $6,226,146 |
🇮🇹 Passenger (Italy) | 1980 | US $6,245,827 |
🇨🇾 Passenger (Cyprus) | 1986 | US $6,280,459 |
🇱🇷 Passenger (Liberya) | 1986 | US $6,294,194 |
🇷🇺 Passenger (Russia) | 1986 | US $6,323,164 |
🇦🇬 Passenger (Antigua And Barbuda) | 1979 | US $6,402,595 |
🇺🇸 Passenger (United States) | 1985 | US $6,422,032 |
🇮🇩 Passenger (Indonesia) | 1993 | US $6,483,879 |
🇷🇺 Passenger (Russia) | 1986 | US $6,491,035 |
🇰🇷 Passenger (Korea South) | 2015 | US $6,508,483 |
🇵🇹 Passenger (Portugal) | 2015 | US $6,508,483 |
🇧🇸 Passenger (Bahamas) | 1958 | US $6,527,339 |
🇵🇦 Passenger (Panama) | 1975 | US $6,599,414 |
Passenger (Turkey) | 1975 | US $6,599,414 |
🇨🇾 Passenger (Cyprus) | 1993 | US $6,627,965 |
🇲🇹 Passenger (Malta) | 2015 | US $6,631,284 |
🇲🇾 Passenger (Malaysia) | 1996 | US $6,662,140 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1987 | US $6,689,248 |
🇭🇰 Passenger (Hong Kong S.A.R.) | 1971 | US $6,695,860 |
🇷🇺 Passenger (Russia) | 2013 | US $6,708,731 |
🇮🇹 Passenger (Italy) | 1993 | US $6,772,051 |
🇮🇩 Passenger (Indonesia) | 1990 | US $6,780,951 |
🇲🇭 Passenger (Marshall Islands) | 1996 | US $6,817,426 |
🇮🇩 Passenger (Indonesia) | 1996 | US $6,817,426 |
🇲🇭 Passenger (Marshall Islands) | 1993 | US $6,844,095 |
🇮🇹 Passenger (Italy) | 2000 | US $6,856,006 |
🇷🇺 Passenger (Russia) | 1958 | US $6,889,969 |
🇮🇹 Passenger (Italy) | 1986 | US $6,927,929 |
🇵🇦 Passenger (Panama) | 1992 | US $6,936,215 |
